<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: BlogHer SL &#8216;07:  Privacy, Exposure, Risk: Can you maintain safer spaces online?</title>
	<link>http://www.vintfalken.com/blogher-sl-07-privacy-exposure-risk-can-you-maintain-safer-spaces-online/</link>
	<description>Exporting an SL photographer's Second Life</description>
	<pubDate>Tue, 07 Oct 2008 07:50:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Gidge Uriza</title>
		<link>http://www.vintfalken.com/blogher-sl-07-privacy-exposure-risk-can-you-maintain-safer-spaces-online/#comment-4990</link>
		<dc:creator>Gidge Uriza</dc:creator>
		<pubDate>Tue, 31 Jul 2007 23:06:07 +0000</pubDate>
		<guid>http://www.vintfalken.com/blogher-sl-07-privacy-exposure-risk-can-you-maintain-safer-spaces-online/#comment-4990</guid>
		<description>Vint, it was great to hear you at Blogher SL...........look forward to running into you In World some time.  
- Gidge Uriza</description>
		<content:encoded><![CDATA[<p>Vint, it was great to hear you at Blogher SL&#8230;&#8230;&#8230;..look forward to running into you In World some time.<br />
- Gidge Uriza</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLex/RLex ratio: maths and Avie behaviour &#124; VintFalken.com</title>
		<link>http://www.vintfalken.com/blogher-sl-07-privacy-exposure-risk-can-you-maintain-safer-spaces-online/#comment-4966</link>
		<dc:creator>SLex/RLex ratio: maths and Avie behaviour &#124; VintFalken.com</dc:creator>
		<pubDate>Tue, 31 Jul 2007 12:00:28 +0000</pubDate>
		<guid>http://www.vintfalken.com/blogher-sl-07-privacy-exposure-risk-can-you-maintain-safer-spaces-online/#comment-4966</guid>
		<description>[...] the &#8216;Privacy, Risk and Exposure&#8217; BlogHer SL session was mainly about &#8216;virtual relationships&#8217; and exporting them, I&#8217;m curious about the SLex / RLex ratio of my fellow residents. (Yeah! You! ;)) Do we indeed [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the &#8216;Privacy, Risk and Exposure&#8217; BlogHer SL session was mainly about &#8216;virtual relationships&#8217; and exporting them, I&#8217;m curious about the SLex / RLex ratio of my fellow residents. (Yeah! You! ;)) Do we indeed [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
