<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Intel using OpenSim for &#8220;Immersive Science&#8221; project</title>
	<link>http://www.vintfalken.com/intel-using-opensim-for-immersive-science-project/</link>
	<description>Exporting an SL photographer's Second Life</description>
	<pubDate>Mon, 13 Feb 2012 10:39:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: People Meet People Meet Big Data: ScienceSim Explores Collaborative High Performance Computing&#160;&#124;&#160;UgoTrade</title>
		<link>http://www.vintfalken.com/intel-using-opensim-for-immersive-science-project/#comment-116041</link>
		<dc:creator>People Meet People Meet Big Data: ScienceSim Explores Collaborative High Performance Computing&#160;&#124;&#160;UgoTrade</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:40:20 +0000</pubDate>
		<guid>http://www.vintfalken.com/intel-using-opensim-for-immersive-science-project/#comment-116041</guid>
		<description>[...] have already been a number of blogs on ScienceSim (see Virtual World News, New World Notes, Vint Falken, and Daneel Ariantho). There have also been Intel blogs - see this post by John A. Hengeveld (a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have already been a number of blogs on ScienceSim (see Virtual World News, New World Notes, Vint Falken, and Daneel Ariantho). There have also been Intel blogs - see this post by John A. Hengeveld (a [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

