<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: RL Hologram from a Second Life avatar</title>
	<link>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/</link>
	<description>Exporting an SL photographer's Second Life</description>
	<pubDate>Sun, 12 Oct 2008 04:36:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Pi Numbers</title>
		<link>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-55688</link>
		<dc:creator>Pi Numbers</dc:creator>
		<pubDate>Sun, 15 Jun 2008 06:27:33 +0000</pubDate>
		<guid>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-55688</guid>
		<description>Wait until they start exporting SL characters into First Life using this technique:
http://www.youtube.com/watch?v=IBxGzfc9wL4&#38;eurl=http://www.nowwearetalking.com.au/news/hugh-bradlows-debut-as-a-hologram</description>
		<content:encoded><![CDATA[<p>Wait until they start exporting SL characters into First Life using this technique:<br />
<a href="http://www.youtube.com/watch?v=IBxGzfc9wL4&amp;eurl=http://www.nowwearetalking.com.au/news/hugh-bradlows-debut-as-a-hologram" rel="nofollow">http://www.youtube.com/watch?v=IBxGzfc9wL4&amp;eurl=http://www.nowwearetalking.com.au/news/hugh-bradlows-debut-as-a-hologram</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karla</title>
		<link>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-43556</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:52:04 +0000</pubDate>
		<guid>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-43556</guid>
		<description>Hi all. I'm the owner of Flipograph.com and we can do any quantity from 1 up. We handle any size up to 8 x 10 in-house, and have associates who do bigger sizes. Although most of our customers want just 2-flips, we can do up to 5. Each flip cuts down on the resolution. A 2-flip is half the resolution of a flat (just sits there) print. A 3-flip is 1/2 of a photo-print resolution. We do use high quality photo paper and print at 300 dpi, but the quality really depends on the original digital images. A single 4 x 6 2-flip Flipograph costs just $13. We also do business cards. Just send a query to info@flipograph.com for pricing.</description>
		<content:encoded><![CDATA[<p>Hi all. I&#8217;m the owner of Flipograph.com and we can do any quantity from 1 up. We handle any size up to 8 x 10 in-house, and have associates who do bigger sizes. Although most of our customers want just 2-flips, we can do up to 5. Each flip cuts down on the resolution. A 2-flip is half the resolution of a flat (just sits there) print. A 3-flip is 1/2 of a photo-print resolution. We do use high quality photo paper and print at 300 dpi, but the quality really depends on the original digital images. A single 4 x 6 2-flip Flipograph costs just $13. We also do business cards. Just send a query to <a href="mailto:info@flipograph.com">info@flipograph.com</a> for pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October Hush</title>
		<link>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34891</link>
		<dc:creator>October Hush</dc:creator>
		<pubDate>Tue, 18 Mar 2008 13:32:28 +0000</pubDate>
		<guid>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34891</guid>
		<description>Oooh, that's totally awesome. It is on the pricey side for sure, though 
=(</description>
		<content:encoded><![CDATA[<p>Oooh, that&#8217;s totally awesome. It is on the pricey side for sure, though<br />
=(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vint Falken</title>
		<link>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34886</link>
		<dc:creator>Vint Falken</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:28:29 +0000</pubDate>
		<guid>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34886</guid>
		<description>Thank you Kasumi. Still rather expensive (hell, do I need 300?) but the most interesting offer we've come upon. I'm definitely considering Mr. Contini's DIY tips, though. =d</description>
		<content:encoded><![CDATA[<p>Thank you Kasumi. Still rather expensive (hell, do I need 300?) but the most interesting offer we&#8217;ve come upon. I&#8217;m definitely considering Mr. Contini&#8217;s DIY tips, though. =d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vint Falken</title>
		<link>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34885</link>
		<dc:creator>Vint Falken</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:26:19 +0000</pubDate>
		<guid>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34885</guid>
		<description>From Mr.  Contini:

&lt;em&gt;
I'tis part of my research about how to expand and present artistic work done in second life in real life: in fact in next october 2008 here in florence we will organize a big big event, that is "creativity festival" ( http://www.festivaldellacreativita.it/index.jsp?language=en 300.000 people attended last year)..during this event we will have "Virtual renassaince", a mixed reality art exhibit...so probably i will use some lenticular print for some piece of art...becouse REAL holographic work is too difficult ( and veery expensive like musion sistem )to achieve lol..

The process, that is only a test for experiment with second life lenticular printing, is simple, and there is not external service involved, that is pretty good to experiment before to send to a printing service..all printed in home with a normal c86 Epson, a software and some lenticular self-adhesive sheets.

The research and test of a good software was a little tricky,  because poor, or no documentation at all but at the end i find a software that is very nice and simple to manage and is mac/win : http://www.humaneyes.com/ - 60 days trial as full software! And you could order from HumanEyes the lenticular sheet too..
Than the hard part: shooting in sl. At the end I find that with 10 photos in sl you could achieve a pretty good result as you could see in video.for a portrait, .but I'm still experimenting with "postcard like" panoramas and object...
for now, best regards!
cristian&lt;/em&gt;

(posted with permission, of course)</description>
		<content:encoded><![CDATA[<p>From Mr.  Contini:</p>
<p><em><br />
I&#8217;tis part of my research about how to expand and present artistic work done in second life in real life: in fact in next october 2008 here in florence we will organize a big big event, that is &#8220;creativity festival&#8221; ( <a href="http://www.festivaldellacreativita.it/index.jsp?language=en" rel="nofollow">http://www.festivaldellacreativita.it/index.jsp?language=en</a> 300.000 people attended last year)..during this event we will have &#8220;Virtual renassaince&#8221;, a mixed reality art exhibit&#8230;so probably i will use some lenticular print for some piece of art&#8230;becouse REAL holographic work is too difficult ( and veery expensive like musion sistem )to achieve lol..</p>
<p>The process, that is only a test for experiment with second life lenticular printing, is simple, and there is not external service involved, that is pretty good to experiment before to send to a printing service..all printed in home with a normal c86 Epson, a software and some lenticular self-adhesive sheets.</p>
<p>The research and test of a good software was a little tricky,  because poor, or no documentation at all but at the end i find a software that is very nice and simple to manage and is mac/win : <a href="http://www.humaneyes.com/" rel="nofollow">http://www.humaneyes.com/</a> - 60 days trial as full software! And you could order from HumanEyes the lenticular sheet too..<br />
Than the hard part: shooting in sl. At the end I find that with 10 photos in sl you could achieve a pretty good result as you could see in video.for a portrait, .but I&#8217;m still experimenting with &#8220;postcard like&#8221; panoramas and object&#8230;<br />
for now, best regards!<br />
cristian</em></p>
<p>(posted with permission, of course)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Grid Live &#187; Second Life News for March 17, 2008</title>
		<link>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34813</link>
		<dc:creator>The Grid Live &#187; Second Life News for March 17, 2008</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:16:02 +0000</pubDate>
		<guid>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34813</guid>
		<description>[...] Vint Falken RL Hologram from a Second Life avatar Quote from the site - Really fun, what Christian Contini did: he took a Second Life avatar, and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Vint Falken RL Hologram from a Second Life avatar Quote from the site - Really fun, what Christian Contini did: he took a Second Life avatar, and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasumi Reiko</title>
		<link>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34806</link>
		<dc:creator>Kasumi Reiko</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:39:08 +0000</pubDate>
		<guid>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34806</guid>
		<description>Here is a place that ships world wide from Canada that mentions Business Cards.

http://www.snap3d.com/index.htm</description>
		<content:encoded><![CDATA[<p>Here is a place that ships world wide from Canada that mentions Business Cards.</p>
<p><a href="http://www.snap3d.com/index.htm" rel="nofollow">http://www.snap3d.com/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October Hush</title>
		<link>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34805</link>
		<dc:creator>October Hush</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:09:45 +0000</pubDate>
		<guid>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34805</guid>
		<description>I wouldn't be surprised if there's a DIY kit out there to do this...something with software, the lenticular lens and probably something to print on. I would imagine aligning the lens to the paper would have to be pretty precise, though.

I would love to see it done...it would be cool to have pseudo-3D images of my SL friends =)</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be surprised if there&#8217;s a DIY kit out there to do this&#8230;something with software, the lenticular lens and probably something to print on. I would imagine aligning the lens to the paper would have to be pretty precise, though.</p>
<p>I would love to see it done&#8230;it would be cool to have pseudo-3D images of my SL friends =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vint Falken</title>
		<link>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34724</link>
		<dc:creator>Vint Falken</dc:creator>
		<pubDate>Sun, 16 Mar 2008 20:54:08 +0000</pubDate>
		<guid>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34724</guid>
		<description>Nobody, updated the article. October Hush told me the technique used is 'lenticular printing'. (see blogpost)

I found one service that does this small quantity (starting '1') on demand for a reasonable price, but they only allow two images... . Not usefull for re-creating something as kewl as Christian Contini did, but could be of use to you? ('bird there' *flip* 'bird has flown' ?)

They are called &lt;a href="http://flipograph.com/photo_flips/create" rel="nofollow"&gt;Flipograph.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Nobody, updated the article. October Hush told me the technique used is &#8216;lenticular printing&#8217;. (see blogpost)</p>
<p>I found one service that does this small quantity (starting &#8216;1&#8242;) on demand for a reasonable price, but they only allow two images&#8230; . Not usefull for re-creating something as kewl as Christian Contini did, but could be of use to you? (&#8217;bird there&#8217; *flip* &#8216;bird has flown&#8217; ?)</p>
<p>They are called <a href="http://flipograph.com/photo_flips/create" rel="nofollow">Flipograph.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody Fugazi</title>
		<link>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34715</link>
		<dc:creator>Nobody Fugazi</dc:creator>
		<pubDate>Sun, 16 Mar 2008 18:13:27 +0000</pubDate>
		<guid>http://www.vintfalken.com/rl-hologram-from-a-second-life-avatar/#comment-34715</guid>
		<description>hmm. Good question on 'whodunnit'. I'd love to know where to get this done - I don't have any immediate uses for it with Second Life,  but this could be cool for some of the bird shots I have...</description>
		<content:encoded><![CDATA[<p>hmm. Good question on &#8216;whodunnit&#8217;. I&#8217;d love to know where to get this done - I don&#8217;t have any immediate uses for it with Second Life,  but this could be cool for some of the bird shots I have&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
