<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Second Life shrinks 5% in November</title>
	<link>http://www.vintfalken.com/second-life-shrinks-5-in-november/</link>
	<description>Exporting an SL photographer's Second Life</description>
	<pubDate>Thu, 24 May 2012 01:56:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Second Life Land Mass is &#8230; void? &#124; VintFalken.com</title>
		<link>http://www.vintfalken.com/second-life-shrinks-5-in-november/#comment-103914</link>
		<dc:creator>Second Life Land Mass is &#8230; void? &#124; VintFalken.com</dc:creator>
		<pubDate>Thu, 25 Dec 2008 21:25:13 +0000</pubDate>
		<guid>http://www.vintfalken.com/second-life-shrinks-5-in-november/#comment-103914</guid>
		<description>[...] to the OpenSpace issue, near the end of November, Second Life land mass was already shrinking steadily with people converting 4 &#8216;Voids&#8217; - each counting for 1 simulator/island - into [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to the OpenSpace issue, near the end of November, Second Life land mass was already shrinking steadily with people converting 4 &#8216;Voids&#8217; - each counting for 1 simulator/island - into [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Openspace - Can we all haz understandable info, plz? &#124; VintFalken.com</title>
		<link>http://www.vintfalken.com/second-life-shrinks-5-in-november/#comment-99122</link>
		<dc:creator>Openspace - Can we all haz understandable info, plz? &#124; VintFalken.com</dc:creator>
		<pubDate>Thu, 27 Nov 2008 20:49:27 +0000</pubDate>
		<guid>http://www.vintfalken.com/second-life-shrinks-5-in-november/#comment-99122</guid>
		<description>[...] fewer people understand what&#8217;s going on, the fewer people will complain and the fewer people will drop sims. And the more people will just be surprised if they get billed more and pay [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] fewer people understand what&#8217;s going on, the fewer people will complain and the fewer people will drop sims. And the more people will just be surprised if they get billed more and pay [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciaran Laval</title>
		<link>http://www.vintfalken.com/second-life-shrinks-5-in-november/#comment-98971</link>
		<dc:creator>Ciaran Laval</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:02:42 +0000</pubDate>
		<guid>http://www.vintfalken.com/second-life-shrinks-5-in-november/#comment-98971</guid>
		<description>It's -1650 as of 26th November. The stats don't tell the full story, there was growth of over 1,000 in October, how many people have put expansion plans on hold due to this? If LL are losing the setup fees on the back of this that will start to hurt.

Then there's the loss of money for inworld business due to conversion times.

Yeah trust is in the gutter.</description>
		<content:encoded><![CDATA[<p>It&#8217;s -1650 as of 26th November. The stats don&#8217;t tell the full story, there was growth of over 1,000 in October, how many people have put expansion plans on hold due to this? If LL are losing the setup fees on the back of this that will start to hurt.</p>
<p>Then there&#8217;s the loss of money for inworld business due to conversion times.</p>
<p>Yeah trust is in the gutter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inara Pey</title>
		<link>http://www.vintfalken.com/second-life-shrinks-5-in-november/#comment-98818</link>
		<dc:creator>Inara Pey</dc:creator>
		<pubDate>Tue, 25 Nov 2008 23:24:38 +0000</pubDate>
		<guid>http://www.vintfalken.com/second-life-shrinks-5-in-november/#comment-98818</guid>
		<description>I think it fair to say a net "shrinkage" is to be anticipated due to the openspace debacle; even so, 1420 islands is considerable....could it be that fewer Estate Owners than anticipated are taking up the "four-for-one" "deal" offered by LL?

As to the cut finger...expect it to be patched and healed as LL release more Mainland in to the market now there is a potential "demand" for home space....

Going to be interesting to see what happens if (when) LL forge ahead with current thinking on sim resource capping across ALL sim types. While the case for controls may well be justified (and needed), as proposed, these plans will have serious repercussions for smaller land holdings....</description>
		<content:encoded><![CDATA[<p>I think it fair to say a net &#8220;shrinkage&#8221; is to be anticipated due to the openspace debacle; even so, 1420 islands is considerable&#8230;.could it be that fewer Estate Owners than anticipated are taking up the &#8220;four-for-one&#8221; &#8220;deal&#8221; offered by LL?</p>
<p>As to the cut finger&#8230;expect it to be patched and healed as LL release more Mainland in to the market now there is a potential &#8220;demand&#8221; for home space&#8230;.</p>
<p>Going to be interesting to see what happens if (when) LL forge ahead with current thinking on sim resource capping across ALL sim types. While the case for controls may well be justified (and needed), as proposed, these plans will have serious repercussions for smaller land holdings&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

