<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Sexgen mystery ft. Google Analytics</title>
	<link>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/</link>
	<description>Exporting an SL photographer's Second Life</description>
	<pubDate>Mon, 01 Dec 2008 19:27:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Wierdness &#124; Power Source</title>
		<link>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-6011</link>
		<dc:creator>Wierdness &#124; Power Source</dc:creator>
		<pubDate>Tue, 21 Aug 2007 16:45:11 +0000</pubDate>
		<guid>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-6011</guid>
		<description>[...] i was reading VintFalken (Great Read!), and she was talking about traffic from the Keyword SexGen in relation to Ben Stoker&#8217;s Bed going to Court. I happen to be browsing the other day on Slex [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] i was reading VintFalken (Great Read!), and she was talking about traffic from the Keyword SexGen in relation to Ben Stoker&#8217;s Bed going to Court. I happen to be browsing the other day on Slex [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalien Talbot</title>
		<link>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5502</link>
		<dc:creator>Dalien Talbot</dc:creator>
		<pubDate>Mon, 13 Aug 2007 02:01:10 +0000</pubDate>
		<guid>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5502</guid>
		<description>Actually in the original it was "Universal to sell music without copy protection". Which probably does not make it more important for a Joe.</description>
		<content:encoded><![CDATA[<p>Actually in the original it was &#8220;Universal to sell music without copy protection&#8221;. Which probably does not make it more important for a Joe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vint Falken</title>
		<link>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5482</link>
		<dc:creator>Vint Falken</dc:creator>
		<pubDate>Sun, 12 Aug 2007 09:03:05 +0000</pubDate>
		<guid>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5482</guid>
		<description>Digital Right Management? *grins*

Well, imho news services should put 50% of stories 'people don't actually want to hear'. Of course, seeying the new media and such that's impossible. So take those stories, explain them good, so people still want to hear?

Stats For the 11th:
Hits for SexGen: 447
Hits for Sexgen Platinum: 423</description>
		<content:encoded><![CDATA[<p>Digital Right Management? *grins*</p>
<p>Well, imho news services should put 50% of stories &#8216;people don&#8217;t actually want to hear&#8217;. Of course, seeying the new media and such that&#8217;s impossible. So take those stories, explain them good, so people still want to hear?</p>
<p>Stats For the 11th:<br />
Hits for SexGen: 447<br />
Hits for Sexgen Platinum: 423</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalien Talbot</title>
		<link>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5469</link>
		<dc:creator>Dalien Talbot</dc:creator>
		<pubDate>Sun, 12 Aug 2007 03:36:49 +0000</pubDate>
		<guid>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5469</guid>
		<description>dandellion: indeed, I don't question why the sexgen is more important for the masses :) (and now it tops another article which says that Novell, not SCO owns the copyrights on Unix...)

Just found it amusing (and figured it might somewhat explain Vint's visitors count :)</description>
		<content:encoded><![CDATA[<p>dandellion: indeed, I don&#8217;t question why the sexgen is more important for the masses :) (and now it tops another article which says that Novell, not SCO owns the copyrights on Unix&#8230;)</p>
<p>Just found it amusing (and figured it might somewhat explain Vint&#8217;s visitors count :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dandellion Kimban</title>
		<link>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5465</link>
		<dc:creator>dandellion Kimban</dc:creator>
		<pubDate>Sun, 12 Aug 2007 02:01:21 +0000</pubDate>
		<guid>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5465</guid>
		<description>yes, but not many people do understand the game about DRM. Media sa well. Sexgen is a story that catches the eye and sells newspapers. First of all, it has sex in the name. Second, it is about sex industry. Third it is the sopyright law and (sounds like) internet privacy. Soundy names again. On the other side, Universal is selling music without DRM. How many readers recognize the abreviation DRM? Not too many. Hom many of them knows the importance of that? Even less than not too many. Third, some companies don't want a big story about that.</description>
		<content:encoded><![CDATA[<p>yes, but not many people do understand the game about DRM. Media sa well. Sexgen is a story that catches the eye and sells newspapers. First of all, it has sex in the name. Second, it is about sex industry. Third it is the sopyright law and (sounds like) internet privacy. Soundy names again. On the other side, Universal is selling music without DRM. How many readers recognize the abreviation DRM? Not too many. Hom many of them knows the importance of that? Even less than not too many. Third, some companies don&#8217;t want a big story about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalien Talbot</title>
		<link>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5461</link>
		<dc:creator>Dalien Talbot</dc:creator>
		<pubDate>Sun, 12 Aug 2007 00:15:22 +0000</pubDate>
		<guid>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5461</guid>
		<description>Interesting reading on the subject. 

http://secondthoughts.typepad.com/second_thoughts/2006/07/index.html</description>
		<content:encoded><![CDATA[<p>Interesting reading on the subject. </p>
<p><a href="http://secondthoughts.typepad.com/second_thoughts/2006/07/index.html" rel="nofollow">http://secondthoughts.typepad.com/second_thoughts/2006/07/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalien Talbot</title>
		<link>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5446</link>
		<dc:creator>Dalien Talbot</dc:creator>
		<pubDate>Sat, 11 Aug 2007 15:49:09 +0000</pubDate>
		<guid>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5446</guid>
		<description>Maybe it is yahoo news readers looking for more info ? (Maybe one of those folks who land here by search might comment :) 

But  &lt;a href="http://news.yahoo.com/s/ap/20070810/ap_on_hi_te/virtual_sex_machine" rel="nofollow"&gt;this article about the sexgen&lt;/a&gt; tops even much more important, in my point of view the article about the Universal starting to sell some music *without* DRM!</description>
		<content:encoded><![CDATA[<p>Maybe it is yahoo news readers looking for more info ? (Maybe one of those folks who land here by search might comment :) </p>
<p>But  <a href="http://news.yahoo.com/s/ap/20070810/ap_on_hi_te/virtual_sex_machine" rel="nofollow">this article about the sexgen</a> tops even much more important, in my point of view the article about the Universal starting to sell some music *without* DRM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vint Falken</title>
		<link>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5445</link>
		<dc:creator>Vint Falken</dc:creator>
		<pubDate>Sat, 11 Aug 2007 12:36:56 +0000</pubDate>
		<guid>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5445</guid>
		<description>Keywords, so all traffic listed here comes from search enginges (of which 90% is Google).</description>
		<content:encoded><![CDATA[<p>Keywords, so all traffic listed here comes from search enginges (of which 90% is Google).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dandellion Kimban</title>
		<link>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5442</link>
		<dc:creator>dandellion Kimban</dc:creator>
		<pubDate>Sat, 11 Aug 2007 09:30:51 +0000</pubDate>
		<guid>http://www.vintfalken.com/sexgen-mystery-ft-google-analytics/#comment-5442</guid>
		<description>What does the GA says, where the traffics comes from? Check the incoming links to the post about sexgen. (That google analytics is a stalker's wet dream)</description>
		<content:encoded><![CDATA[<p>What does the GA says, where the traffics comes from? Check the incoming links to the post about sexgen. (That google analytics is a stalker&#8217;s wet dream)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
